Leading Manufacturer of stainless steel rectangular tube, stainless steel pipes, perforated metal sheets, gi threaded flange, stainless steel 304 coil and aluminium alloy sheet from Mumbai.
₹ 300 / Kg Get Latest Price
| Size | 8 inch |
| Material Grade | SS304 |
| Country of Origin | Made in India |
| Length | 15 m |
| Shape | Round |
| Unit Pipe Length | 3 meter |
₹ 300 / Kg Get Latest Price
| Size | 8 inch |
| Shape | Round |
| Unit Pipe Length | 3 meter |
| Material Grade | SS304 |
| Brand | Kalpataru Metal & Alloys |
| Pipe Fluid | Chemical |
| Surface Finish | Anodized |
| Type | Welded |
₹ 300 / sq ft Get Latest Price
| Material | Stainless Steel |
| Thickness | 10 mm |
| Hole Shape | Rectangular |
| Sheet Size (W X L) | 4 X 8 feet |
| Surface Finish | Polished |
| Open Area % | 40% |
| Punching Type | Conventional |
| Usage/Applications | Architectural |
₹ 300 / Piece Get Latest Price
| Size | 10 inch |
| Hardness | Hard |
| Thickness | 77mm |
| Feature | Speacial |
| Country of Origin | Made in India |
| Brand | Kalpataru Metal & Alloys |
₹ 300 / Kg Get Latest Price
| Thickness | 4 mm |
| Usage/Application | Automobile Industry |
| Process | Hot Rolled Coils |
| Brand | Kalpataru Metal & Alloys |
| Packaging Type | Box |
| Country of Origin | Made in India |
₹ 300 / Kg Get Latest Price
| Thickness | 4 mm |
| Size | 12m |
| Is It Anodised | Anodised |
| Corrosion Resistance | Yes |
| Brand | Kalpataru Metal & Alloys |
Minimum order quantity: 1 Kg
₹ 300 / Kg Get Latest Price
| Thickness | 12 mm |
| Length | 12 Meter |
| Usage/Application | Construction |
| Grade Type | UNS S31803 |
| Material Type | Duplex Steel |
| Color | Silver |
₹ 2000 / Kg Get Latest Price
| Material | NICKEL ALLOY |
| Usage/Application | Gas Pipe |
| Color | Silver |
| Grade | Nickel Alloy Nickel 200 (UNS No.2200), Nickel 201 (UNS No.2201), Nickel 205 |
| Standard | Nickel Alloy Nickel 200 (UNS No.2200), Nickel 201 (UNS No.2201), Nickel 205 |
| Size | 2 inch |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 300 / Kg Get Latest Price
| Grade | 304 |
| Temperature Range | Yes |
| Heat Treatment | Yes |
| Grades DIN | Yes |
| Grades AISI | Yes |
| Available Width | Yes |
| Country of Origin | Made in India |
| Brand | Kalpataru Metal & Alloys |
₹ 300 / Kg Get Latest Price
| Grade | GR 2 |
| Thickness | 5 mm |
| Brand | Kalpataru Metal & Alloys |
| Material | Titanium |
| Corrosion Resistance | Yes |
Minimum order quantity: 1 Kg
₹ 300 / Kg Get Latest Price
| Length | 6 meter |
| Shape | Square |
| Brand | Kalpataru Metal & Alloys |
| Color | Silver |
| Is It Anodised | Anodised |
| Material | Aluminum |
Minimum order quantity: 1 Kg
₹ 300 / Kg Get Latest Price
| Form | Flat Bar |
| Usage/Application | Oil & Gas Industry |
| Thickness | 12 mm |
| Material Grade | En 8 |
| Finish | Polished |
| Brand | Kalpataru Metal & Alloys |
| Technique | Hot Rolled |
Minimum order quantity: 1 Kg
₹ 300 / Kg Get Latest Price
| Form | Flat Bar |
| Usage/Application | Oil & Gas Industry |
| Thickness | 12 mm |
| Material Grade | EN 8 |
| Shape | Rectangle |
| Brand | Kalpataru Metal & Alloys |
| Corrosion Resistance | Yes |
Minimum order quantity: 1 Kg
₹ 150 / Kg Get Latest Price
| Material | DIN: DIN 2527, DIN 2566, DIN 2573, DIN 2576, DIN 2641, DIN 2642, DIN 2655, DIN 2656, DIN 2627, DIN 2 |
| Size | 1-5 inch |
| Flange Face Type | Weld Neck |
| Usage/Application | Industrial |
| Shape | Round |
| Material Grade | ANSI B16.5,5, ANSI B16.47 SERIES A & B, MSS SP44, ASA, API-605, AWWA, CUSTOM DRAWING |
| Material Standard | ASTM A105 |
| Size/Diameter | 9 inch |
Minimum order quantity: 10 Kg
₹ 300 / Kg Get Latest Price
| Material Grade | Inconel 600 |
| Length | 6 meter |
| Size/Diameter | 10mm |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Corrosion Resistance | Yes |
Minimum order quantity: 1 Kg
Mr. Kanungo (CEO)
Kalpataru Metal & Alloys
1st Floor, Office No.09, Todakari House, Bhandari Street, 1st Kumbharwada
Girgaon, Mumbai - 400004, Maharashtra, India